PatientOS 1.0 Roadmap
Development Environment
The software developers guide has articles on building the source code, configuring and deploying the application. Technical overviews of code generation (coming soon) and how to build new applications is briefly described.
Software Developers Guide
PDF format
Word format
Work to be done
PatientOS has two years of design and implementation of a solid flexible framework on top of which a clinical information system for physician offices, clinics, hospitals, or any other healthcare facility can be built. Our target for our 1.0 release is to be the most stable and fastest growing open source healthcare information system on any platform. To get there a number of things need to be done. These tasks will be broken into the milestones that remain between now and 1.0.
Milestone Plan
Subject to change.
| Milestone | Release Date | Bugs | Features | Summary |
| 0.40 "Results" | Jan-23-2008 | Bugs | Features | Resolve any remaining scheduling issues. Add email integration. Implement basic lab result data entry and viewing |
| 0.50 "Clinical Documentation" | Feb-20-2008 | Bugs | Features | Functionality to quickly build custom clinical and administrative forms with discrete data captured. |
| 0.60 "Medications" | Mar-14-2008 | Bugs | Features | Add allergies and problem lists. Add medication orders and prescriptions - integration with Medispan. |
| 0.70 "Charges" | Apr-8-2008 | Bugs | Features | Basic charge capture and patient invoices |
| 0.75 "Reports" | May-6-2008 | Bugs | Features | iReport integration, charts and graphs |
| 0.80 "Physician Documentation" | Jun-2-2008 | Bugs | Features | Resolve any medication functional issues. Add physician documentation - custom forms, and note generation. |
| 0.81 "Patient Chart" | Jul-13-2008 | Bugs | Features | Resolve any medication functional issues. Add physician documentation - custom forms, and note generation. |
| 0.82 "Acute Care Documentation" | Aug-11-2008 | Bugs | Features | Flowsheets (editable), custom documentation |
| 0.85 "Interdisciplinary Template Editor" | Oct-31-2008 | Bugs | Features | Physician friendly template editor created for end users to use, build, create and manage advanced documents - encounter notes, progress notes, superbills - forms which combine everything from vitals, problems, medications, results, billing and more. |
| 0.86 "Interim Release" | Dec-13-2008 | Bugs | Features | Invoices, orders enhancements, more content per role |
| 0.90 "Practice Management Billing" | Dec-31-2008 | Bugs | Features | Claims, account tracking, aging reports, CMS1500 creation and more. |
| 1.0 "Production Ready" | Jan-30-2009 | Bugs | Features | Resolve any functional issues. Performance improvements. Demonstrate prodution readiness. |
PatientOS - Free EMR - Open Source - click here to download